<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission Minded</title>
	<atom:link href="http://mission-minded.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mission-minded.com</link>
	<description>Marketing communication for nonprofits and other do-gooders.</description>
	<lastBuildDate>Thu, 23 May 2013 19:14:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=350</generator>
		<item>
		<title>The 5 Big Benefits of a Strong Nonprofit Brand</title>
		<link>http://mission-minded.com/blog/the-5-big-benefits-of-a-strong-nonprofit-brand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-5-big-benefits-of-a-strong-nonprofit-brand</link>
		<comments>http://mission-minded.com/blog/the-5-big-benefits-of-a-strong-nonprofit-brand/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:11:55 +0000</pubDate>
		<dc:creator>Jennie Winton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nonprofit Branding]]></category>
		<category><![CDATA[Nonprofit Communications]]></category>
		<category><![CDATA[Nonprofit Copywriting]]></category>
		<category><![CDATA[Nonprofit Messaging]]></category>

		<guid isPermaLink="false">http://mission-minded.com/?p=2796</guid>
		<description><![CDATA[Your organization already has a brand, whether or not you’ve invested in a formal branding process. Your brand isn’t your logo, and it isn’t your mission statement either.  It’s the set of thoughts and emotions that come to the mind of your audiences when they read about your work or think about your organization. So [...]]]></description>
		<wfw:commentRss>http://mission-minded.com/blog/the-5-big-benefits-of-a-strong-nonprofit-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Steps to Making the Most of Your Annual Report</title>
		<link>http://mission-minded.com/blog/six-steps-to-making-the-most-of-your-annual-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-steps-to-making-the-most-of-your-annual-report</link>
		<comments>http://mission-minded.com/blog/six-steps-to-making-the-most-of-your-annual-report/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:13:18 +0000</pubDate>
		<dc:creator>Sarah Moore</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nonprofit Annual Report]]></category>
		<category><![CDATA[Nonprofit Branding]]></category>
		<category><![CDATA[Nonprofit Communications]]></category>
		<category><![CDATA[Nonprofit Copywriting]]></category>
		<category><![CDATA[Nonprofit Design]]></category>
		<category><![CDATA[Nonprofit Fundraising]]></category>

		<guid isPermaLink="false">http://mission-minded.com/?p=2759</guid>
		<description><![CDATA[With a smart annual report, your organization can fundraise, sustain your audiences’ interest, and reconfirm the value of your work. It’s an important document that demands careful consideration of all the steps in the process, from selecting a release date to writing and gathering the content. To help your organization create its best annual report [...]]]></description>
		<wfw:commentRss>http://mission-minded.com/blog/six-steps-to-making-the-most-of-your-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Spun: Adventures in Textiles” to Open at Denver Art Museum</title>
		<link>http://mission-minded.com/blog/spun-adventures-in-textiles-to-open-at-denver-art-museum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spun-adventures-in-textiles-to-open-at-denver-art-museum</link>
		<comments>http://mission-minded.com/blog/spun-adventures-in-textiles-to-open-at-denver-art-museum/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 22:14:08 +0000</pubDate>
		<dc:creator>Rod Lemaire</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofit Branding]]></category>
		<category><![CDATA[Nonprofit Communications]]></category>
		<category><![CDATA[Nonprofit Design]]></category>

		<guid isPermaLink="false">http://mission-minded.com/?p=2744</guid>
		<description><![CDATA[On May 19, Denver Art Museum will unveil its new exhibition, “Spun: Adventures in Textiles.” When helping to brand the exhibition, Mission Minded took a strategic approach, analyzing the Museum’s audiences, goals, and brand position. With the input and collaboration of Museum staff, Mission Minded helped create the name and designed the campaign that will [...]]]></description>
		<wfw:commentRss>http://mission-minded.com/blog/spun-adventures-in-textiles-to-open-at-denver-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dove: A Lesson in Brand Differentiation</title>
		<link>http://mission-minded.com/blog/dove-a-lesson-in-brand-differentiation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dove-a-lesson-in-brand-differentiation</link>
		<comments>http://mission-minded.com/blog/dove-a-lesson-in-brand-differentiation/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:50:04 +0000</pubDate>
		<dc:creator>Arianna Stern</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mission-minded.com/?p=2735</guid>
		<description><![CDATA[In spite of the persuasive critiques of Dove&#8217;s 9-year old “Real Beauty” campaign, the most recent installation is clearly articulated and brilliantly executed from a branding perspective. There&#8217;s a lot to question in our beauty-obsessed culture, and Dove has clearly, positively differentiated itself in the beauty marketplace by relentlessly marketing a single, overarching message: we should [...]]]></description>
		<wfw:commentRss>http://mission-minded.com/blog/dove-a-lesson-in-brand-differentiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Ways to Make Your Next Website Really, Really Good</title>
		<link>http://mission-minded.com/blog/9-ways-to-make-your-next-website-really-really-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-ways-to-make-your-next-website-really-really-good</link>
		<comments>http://mission-minded.com/blog/9-ways-to-make-your-next-website-really-really-good/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:24:20 +0000</pubDate>
		<dc:creator>Jennie Winton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofit Branding]]></category>
		<category><![CDATA[Nonprofit Communications]]></category>
		<category><![CDATA[Nonprofit Copywriting]]></category>
		<category><![CDATA[Nonprofit Design]]></category>
		<category><![CDATA[Nonprofit Web]]></category>

		<guid isPermaLink="false">http://mission-minded.com/?p=2687</guid>
		<description><![CDATA[Do you think your organization’s website isn’t your job? Since your website can help you raise more money, recruit more volunteers and gather momentum for your mission, making sure it’s top-notch is the job of nearly everyone at your organization – including you. So read on. And make sure to influence, if not lead, the [...]]]></description>
		<wfw:commentRss>http://mission-minded.com/blog/9-ways-to-make-your-next-website-really-really-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense &amp; Sensibility to Open at Denver Center for the Performing Arts</title>
		<link>http://mission-minded.com/blog/sense-sensibility-opens-at-denver-center-for-the-performing-arts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sense-sensibility-opens-at-denver-center-for-the-performing-arts</link>
		<comments>http://mission-minded.com/blog/sense-sensibility-opens-at-denver-center-for-the-performing-arts/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:41:51 +0000</pubDate>
		<dc:creator>Sandra Fernandez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofit Communications]]></category>
		<category><![CDATA[Nonprofit Design]]></category>
		<category><![CDATA[Nonprofit Taglines]]></category>
		<category><![CDATA[Performing Arts]]></category>

		<guid isPermaLink="false">http://mission-minded.com/?p=2679</guid>
		<description><![CDATA[Starting on April 5, The Denver Center for the Performing Arts will open its doors to a general audience for a world premier musical production of Sense &#38; Sensibility. Mission Minded led the creation of the tagline and graphic promotional materials for the show, which is based on Jane Austen’s classic novel. These exciting visuals [...]]]></description>
		<wfw:commentRss>http://mission-minded.com/blog/sense-sensibility-opens-at-denver-center-for-the-performing-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Minute Message Model in Action: Women&#8217;sVision</title>
		<link>http://mission-minded.com/blog/the-minute-message-model-in-action-womensvision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-minute-message-model-in-action-womensvision</link>
		<comments>http://mission-minded.com/blog/the-minute-message-model-in-action-womensvision/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:49:18 +0000</pubDate>
		<dc:creator>Zach Hochstadt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nonprofit Communications]]></category>
		<category><![CDATA[Nonprofit Messaging]]></category>
		<category><![CDATA[Nonprofit Training]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[key messages]]></category>
		<category><![CDATA[Minute Message Model]]></category>
		<category><![CDATA[talking points]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Women'sVision Foundation]]></category>

		<guid isPermaLink="false">http://mission-minded.com/?p=2663</guid>
		<description><![CDATA[Joanna Murray, CEO of Women&#8217;sVision, expertly employs Mission Minded&#8217;s Minute Message Model in this clip from Denver&#8217;s ABC 7 News. She begins with her One Minute Message, providing high level information about what Women&#8217;sVision does and why it&#8217;s important. The statement includes a belief statement, which reiterates the foundation&#8217;s vision for change. Joanna is asked [...]]]></description>
		<wfw:commentRss>http://mission-minded.com/blog/the-minute-message-model-in-action-womensvision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Next Capital Campaign Needs a Brand&#8211; Not Just a Case</title>
		<link>http://mission-minded.com/blog/your-next-capital-campaign-needs-a-brand-not-just-a-case/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-next-capital-campaign-needs-a-brand-not-just-a-case</link>
		<comments>http://mission-minded.com/blog/your-next-capital-campaign-needs-a-brand-not-just-a-case/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 21:08:33 +0000</pubDate>
		<dc:creator>Jennie Winton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nonprofit Communications]]></category>
		<category><![CDATA[Nonprofit Fundraising]]></category>

		<guid isPermaLink="false">http://mission-minded.com/?p=2253</guid>
		<description><![CDATA[You’ve worked with a top-notch fundraising consultant. Your feasibility study showed your donors open and interested in your capital campaign plans. You’re ready to launch the quiet phase of your campaign with your most important major donors. But when you do, your case falls flat—and no one is sure why. At Mission Minded, we fervently [...]]]></description>
		<wfw:commentRss>http://mission-minded.com/blog/your-next-capital-campaign-needs-a-brand-not-just-a-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Your Organization Have an Honest Brand?</title>
		<link>http://mission-minded.com/blog/does-your-organization-have-an-honest-brand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-your-organization-have-an-honest-brand</link>
		<comments>http://mission-minded.com/blog/does-your-organization-have-an-honest-brand/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 20:21:52 +0000</pubDate>
		<dc:creator>Jennie Winton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nonprofit Branding]]></category>
		<category><![CDATA[Nonprofit Communications]]></category>
		<category><![CDATA[Nonprofit Messaging]]></category>

		<guid isPermaLink="false">http://mission-minded.com/staging/?p=1945</guid>
		<description><![CDATA[It’s time for the nonprofit sector to recognize that branding is not just about what you say and how you look. What you do is equally as important as what you say when it comes to communicating your brand to the world. Being mindful of your brand and promoting its values in your communications, fundraising [...]]]></description>
		<wfw:commentRss>http://mission-minded.com/blog/does-your-organization-have-an-honest-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UC Logo Flop: A Study in Brand Dissonance</title>
		<link>http://mission-minded.com/blog/the-uc-logo-flop-a-study-in-brand-dissonance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-uc-logo-flop-a-study-in-brand-dissonance</link>
		<comments>http://mission-minded.com/blog/the-uc-logo-flop-a-study-in-brand-dissonance/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:48:37 +0000</pubDate>
		<dc:creator>Sandra Fernandez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nonprofit Branding]]></category>
		<category><![CDATA[Nonprofit Design]]></category>

		<guid isPermaLink="false">http://mission-minded.com/staging/?p=1921</guid>
		<description><![CDATA[In the midst of the media storm of negativity surrounding the University of California’s new logo, a small voice of opposition to the opposition arose— one that disagreed with the anti-logo sentiment pervading public discourse. Graphic designer Armin Vit of Brand New, wrote: &#8220;It really baffles me that, all of a sudden, one day, all [...]]]></description>
		<wfw:commentRss>http://mission-minded.com/blog/the-uc-logo-flop-a-study-in-brand-dissonance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.745 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 12:44:12 -->

<!-- Compression = gzip -->